Materials for Sale
Grove Nanomaterials Product Specifications
| Colloid | Description | Applications | |||
|---|---|---|---|---|---|
| Plasmonics & Diagnostics | SERS | Luminescent Quantum Dots | Catalysis & Electrocatalysis | ||
| Grove Gold/PVP Red ~10 nm | PVP-capped quasi-spherical gold nanoparticles | ✓ | ✓ | ||
| Grove Gold-PVP Blue <220 nm | Gold/PVP nanocomposite plates | ✓ | ✓ | ✓ | |
| Grove Gold-PEG Blue <220 nm | Gold/PEG nanocomposite plates | ✓ | |||
| Grove Gold/L-Cysteine Fluorescent Red ~2 nm | L-Cysteine-capped quasi-spherical gold nanoparticles | ✓ | |||
Grove Nanomaterials products are supplied exclusively through our authorised distributor, Marixia Ltd.
For enquiries, quotations, or orders, please contact:
Jack Mitchinson,
Marixia Ltd
jack.mitchinson@marixia.co.uk
www.marixia.co.uk